Vineyard 29 Estate
Block:
1
Grape Profile
Grape Details
Varietal: Sauvignon Blanc (Fumé blanc)Clone: UnknownRootstock: UnknownHillside Location: YesStatus: PlantedVineyard block planted and producing fruit
Farm Certifications
This block does not have any farm certifications
Grape Sales
Not For Sale
These grapes are not currently listed for sale. Find similar grapes for sale today at the Everyvine grape market.Wines
These grapes go into the following wines:
| Wine (Vintage) | Price | Score | |
|---|---|---|---|
| 1. | Vineyard 29 Sauvignon Blanc Cru (2009) | $54 | 89 |
| 2. | Vineyard 29 Sauvignon Blanc (2008) | $199 | 92 |
| 3. | Vineyard 29 Sauvignon Blanc (2007) | $125 | 93 |
| 4. | Vineyard 29 Sauvignon Blanc (2009) | $125 | 93 |
| 5. | Vineyard 29 Cabernet Sauvignon (2007) | $309.5 | 98 |
| 6. | Vineyard 29 Cabernet Sauvignon (2009) | $ - | 98 |
| 7. | Vineyard 29 Cabernet Sauvignon (2008) | $195 | 93+ |
Surface Profile
Topography
| Value | STD | |
|---|---|---|
| Elevation | 419.88 ft. | 30.21 |
| Slope | 19.4% (11°) | 3.66 |
| Aspect | Northeast (50.74°) | 32.2 |
Solar Radiation
| Average Radiation Total | WH/m2 |
|---|---|
| Annual | 102033.65 |
| Growing Season | 140248.03 |
| Month | Solar Radiation (WH/m2) |
|---|---|
| Jan | 32988.48 |
| Feb | 50077.13 |
| Mar | 94698.43 |
| Apr | 133341.45 |
| May | 170338.44 |
| Jun | 174661.23 |
| Jul | 178602.63 |
| Aug | 151500.28 |
| Sep | 108832.45 |
| Oct | 64459.76 |
| Nov | 37088.78 |
| Dec | 27814.69 |
Climate Profile
Climate Indices
| Index Name | |
|---|---|
| Ave. Annual Temperature | 59.9 °F |
| Ave. Growing Season Temperature | 67.1 °F |
| Growing Degree-Days | 2039.64 |
| Huglin Index | 2722.04 |
| Biologically Effective Degree-Days | 1988.43 |
Temperature & Rainfall
| Average | Hi °F | Low °F | Rain in. |
|---|---|---|---|
| Annual | 74.2 | 45.6 | 35.32 |
| Growing Season | 83.8 | 50.4 | 5.13 |
| Month | High (°F) | Low (°F) | Rainfall (in.) |
|---|---|---|---|
| Jan | 56.6 | 36.5 | 7.36 |
| Feb | 60.7 | 39 | 7.18 |
| Mar | 64.5 | 40.9 | 5.6 |
| Apr | 71.6 | 43.4 | 1.77 |
| May | 78.9 | 48 | 0.81 |
| Jun | 86.4 | 52.9 | 0.21 |
| Jul | 92 | 54.7 | 0.04 |
| Aug | 91 | 54.7 | 0.08 |
| Sep | 87.8 | 52.2 | 0.44 |
| Oct | 79.1 | 47.2 | 1.79 |
| Nov | 65.1 | 40.9 | 4.61 |
| Dec | 57.1 | 37 | 5.45 |
Soil Profile
Soil Component
Component Name/Kind: Aiken / TaxadjunctMapunit Name/Kind: Aiken loam, 2 to 15 percent slopes / ConsociationTaxonomy:- Class: Clayey, oxidic, mesic Xeric Haplohumults
- Order: Ultisols
- Suborder: Xeralfs
- Particle Size: fine-loamy
Soil Horizon
Bedrock Depth: 77 cm| Available Water Storage | cm |
|---|---|
| 0-25 cm | 3.8 |
| 0-50 cm | 8.08 |
| 0-100 cm | 17.08 |
| 0-150 cm | 19.24 |
| Typical | Low | High | |
|---|---|---|---|
| Avail. Water Capacity | 0.15 | - | 0.17 |
| pH H2O | 6.5 | 5.6 | 7.3 |
| Horizon Depth | cm |
|---|---|
| Top | - |
| Bottom | 20 |
| Thickness | - |
Soil Capability Classifications
| Land (Class/Subclass) | 3 / e |
| Natural Drainage | Well drained |
| Irrigated | 3 |
| Non-Irrigated | 3 |
| Hydrologic Group | B |
Edit History
Want to change something? Edit this vineyard
Last Attribution DatesElevation: March 13, 2012 - 5:27 pmClimate: March 13, 2012 - 5:27 pmSoil: July 16, 2012 - 4:10 am
Edit Permission
Unlocked: Anyone may edit this vineyardIf you are the owner of this vineyard you can lock editing. If locked, a vineyard is not editable by anyone other than the owner. You can lock the vineyard on this page
Data Notes and References
Notes
Farm Certifications: See the certifications page to learn more about the farm certifications Everyvine tracks. Soil Horizon: Bedrock value set to "-" is not available. Available water capacity units are cm/cm. Solar Radiation: Area Solar radiation has been calculated in watt hours per square meter (WH/m2) Topography: Topography values are averaged over the block area. Aspect is expressed in positive degrees from 0 to 359.9, measured clockwise from north.References
The vineyard data presented here is most often sourced from the public data sources listed below. However, Everyvine also accepts data from vineyard owners who often have even better data they have collected themseleves.
If you have more accurate data on a vineyard go to: Data Submission page.
Topography: Topographic and solor radiation calculations are based on 1/3 arc-second (approx. 10m) elevation models. Data provided by U.S. Geological Survey (USGS), EROS Data Center, National Elevation Dataset, http://ned.usgs.gov/, 1999 Climate Indices: Using monthly and annual temperature data. Calculations based on methodologies described by Gregory Jones and John Gladstones. See the following:- Jones, G.V, Duff, A.A., Hall, A., and J. Myers (2009). Spatial analysis of climate in winegrape growing regions in the western United States.” American Journal of Enology and Viticulture, in Press Spring 2010.
- Gladstones, J. (1992) Viticulture and environment (Winetitles: Adelaide).
- SSURGO: Soil Survey Staff, Natural Resources Conservation Service, United States Department of Agriculture. Soil Survey Geographic (SSURGO) Database. Available online at http://soildatamart.nrcs.usda.gov.
- STATSGO2: Soil Survey Staff, Natural Resources Conservation Service, United States Department of Agriculture. U.S. General Soil Map (STATSGO2). Available online at http://soildatamart.nrcs.usda.gov.
- Web Soil Survey: Soil Survey Staff, Natural Resources Conservation Service, United States Department of Agriculture. Web Soil Survey. Available online at http://websoilsurvey.nrcs.usda.gov/.

